Audience film ratings for the 2017/18 programme
Audience / Responses |
Excellent | Good | Average | Poor | Very Poor | ||
Sep | In Bloom | 35 / 21 | 24% | 67% | 10% | ||
Sep | Burnt By The Sun | 42 / 18 | 67% | 22% | 11% | ||
Oct | Fire At Sea | 44 / 24 | 29% | 54% | 8% | 4% | 4% |
Nov | Julieta | 47 / 42 | 81% | 14% | 5% | ||
Dec | At The Height Of Summer | 25 / 17 | 24% | 47% | 29% | ||
Jan | When I Saw You | 39 / 27 | 48% | 48% | 4% | ||
Feb | Before The Rain | 34 / 21 | 43% | 48% | 10% | ||
Mar | Spring, Summer, Autumn, Winter … and Spring | 38 / 26 | 58% | 42% | |||
Mar | Certain Women | 38 / 20 | 25% | 45% | 20% | 10% | 10% |
Apr | Marshland | 40 / 30 | 77% | 23% | |||
May | The Golden Dream | 26 / 19 | 74% | 26% | |||
Jun | The Salesman | 40 / 31 | 71% | 29% |
* denotes a members’ choice.
+ denotes films shown as a double bill